The journey was divided into 6 legs – Asia, Australia, Africa, South America, North America & Europe.
Route
LEG ONE – Asia
Total Distance 8127 KM, 226 HR
Day | Date | From | To | Distance (km) | Driving Time (Hr) | Country |
1 | 22/09/2013 | New Delhi | Lucknow | 548 | 12 | India |
2 | 23/09/2013 | Lucknow | Forbesganj | 718 | 12 | India |
3 | 24/09/2013 | Forbesganj | Guwahati | 680 | 15 | India |
4 | 25/09/2013 | Guwahati | Kohima | 416 | 12 | India |
5 | 26/09/2013 | Kohima | Imphal | 142 | 4 | India |
6 | 27/09/2013 | Imphal | Moreh - Tamu Border | 115 | 4 | India |
6 | 27/09/2013 | Moreh - Tamu Border | Kalay | 127 | 3 | Myanmar |
7 | 28/09/2013 | Kalay | Monywa | 336 | 13 | Myanmar |
8 | 29/09/2013 | Monywa | Bagan | 150 | 4 | Myanmar |
9 | 30/09/2013 | Free Day | - | - | - | Myanmar |
10 | 1/10/2013 | Bagan | Inlay | 317 | 9 | Myanmar |
11 | 2/10/2013 | Free Day | - | - | - | Myanmar |
12 | 3/10/2013 | Inlay | Yangon | 640 | 15 | Myanmar |
13 | 4/10/2013 | Yangon | Kyaikto | 182 | 5 | Myanmar |
14 | 5/10/2013 | Kyaikto | Myawaddy | 278 | 9 | Myanmar |
14 | 5/10/2013 | Mae Sot | Tak | 89 | 2 | Thailand |
15 | 6/10/2013 | Tak | Bangkok | 406 | 7 | Thailand |
16 | 7/10/2013 | Bangkok | Bangkok | 86 | 11 | Thailand |
17 | 8/10/2013 | Bangkok | Phuket | 900 | 15 | Thailand |
18 | 9/10/2013 | Phuket | Phuket | 65 | 10 | Thailand |
19 | 10/10/2013 | Phuket | Hat Yai | 491 | 13 | Thailand |
20 | 11/10/2013 | Hat Yai | Sadao Border | 58 | 1 | Thailand |
20 | 11/10/2013 | Bukit Kayu Hitam Border | Gunung Jerai | 250 | 6 | Malaysia |
21 | 12/10/2013 | Gunung Jerai | Shah Alam | 480 | 10 | Malaysia |
22 | 13/10/2013 | Shah Alam | Kuala Lumpur | 60 | 5 | Malaysia |
23 | 14/10/2013 | Kuala Lumpur | Kuala Lumpur | 68 | 11 | Malaysia |
24 | 15/10/2013 | Kuala Lumpur | Johor Bahru | 410 | 8 | Malaysia |
25 | 16/10/2013 | Free Day | - | - | - | Malaysia |
26 | 17/10/2013 | Johor Bahru | Woodlands | 5 | 2 | Singapore |
26 | 17/10/2013 | Woodlands | Jurong Port | 110 | 8 | Singapore |
27 | 18/10/2013 | Free Day | - | - | - | Singapore |
28 | 19/10/2013 | Singapore (Fly) | New Delhi | - | - | India |
LEG TWO – Australia
Total Distance 17,107 KM , 245 HR
Day | Date | From | To | Distance (km) | Driving Time (Hr) | Country |
59 | 19/11/2013 | New Delhi (Fly) | Darwin | - | - | Australia |
60 | 20/11/2013 | Free Day | - | - | - | Australia |
61 | 21/11/2013 | Free Day | - | - | - | Australia |
62 | 22/11/2013 | Free Day | - | - | - | Australia |
63 | 23/11/2013 | Free Day | - | - | - | Australia |
64 | 24/11/2013 | Free Day | - | - | - | Australia |
65 | 25/11/2013 | Darwin | Katherine | 307 | 4 | Australia |
66 | 26/11/2013 | Katherine | Alice Springs | 1166 | 16 | Australia |
67 | 27/11/2013 | Alice Springs | Uluru | 460 | 6 | Australia |
68 | 28/11/2013 | Uluru | Coober Pedy | 739 | 11 | Australia |
69 | 29/11/2013 | Coober Pedy | Broken Hill | 965 | 12 | Australia |
70 | 30/11/2013 | Broken Hill | Narrabri | 1013 | 14 | Australia |
71 | 1/12/2013 | Narrabri | Brisbane | 571 | 8 | Australia |
72 | 2/12/2013 | Free Day | - | - | - | Australia |
73 | 3/12/2013 | Brisbane | Kootingal | 702 | 16 | Australia |
74 | 4/12/2013 | Kootingal | Sydney | 874 | 13 | Australia |
75 | 5/12/2013 | Free Day | - | - | - | Australia |
76 | 6/12/2013 | Free Day | - | - | - | Australia |
77 | 7/12/2013 | Sydney | Corryong | 561 | 12 | Australia |
78 | 8/12/2013 | Corryong | Melbourne | 973 | 15 | Australia |
79 | 9/12/2013 | Free Day | - | - | - | Australia |
80 | 10/12/2013 | Free Day | - | - | - | Australia |
81 | 11/12/2013 | Melbourne | Adelaide | 1161 | 18 | Australia |
82 | 12/12/2013 | Free Day | - | - | - | Australia |
83 | 13/12/2013 | Adelaide | Ceduna | 796 | 12 | Australia |
84 | 14/12/2013 | Ceduna | Norseman | 1188 | 14 | Australia |
85 | 15/12/2013 | Norseman | Albany | 688 | 10 | Australia |
86 | 16/12/2013 | Albany | Perth | 727 | 9 | Australia |
87 | 17/12/2013 | Free Day | - | - | - | Australia |
88 | 18/12/2013 | Perth | Broome | 2391 | 29 | Australia |
89 | 19/12/2013 | Free Day | - | - | - | Australia |
90 | 20/12/2013 | Free Day | - | - | - | Australia |
91 | 21/12/2013 | Broome | Kununurra | 1012 | 13 | Australia |
92 | 22/12/2013 | Kununurra | Darwin | 813 | 13 | Australia |
93 | 23/12/2013 | Free Day | - | - | - | Australia |
94 | 24/12/2013 | Free Day | - | - | - | Australia |
95 | 25/12/2013 | Free Day | - | - | - | Australia |
96 | 26/12/2013 | Darwin (Fly) | New Delhi | - | - | India |
LEG THREE – Africa
Total Distance 11,633 KM, 205 HR
Day | Date | From | To | Distance (km) | Driving Time (Hr) | Country |
146 | 14/02/2014 | New Delhi (Fly) | Mombasa | - | - | Kenya |
147 | 15/02/2014 | Free Day | - | - | - | Kenya |
148 | 16/02/2014 | Free Day | - | - | - | Kenya |
149 | 17/02/2014 | Free Day | - | - | - | Kenya |
150 | 18/02/2014 | Free Day | - | - | - | Kenya |
151 | 19/02/2014 | Free Day | - | - | - | Kenya |
152 | 20/02/2014 | Free Day | - | - | - | Kenya |
153 | 21/02/2014 | Mombasa | Nairobi | 489 | 9 | Kenya |
154 | 22/02/2014 | Nairobi | Kisumu | 379 | 10 | Kenya |
155 | 23/02/2014 | Kisumu | Masai Mara | 318 | 9 | Kenya |
156 | 24/02/2014 | Masai Mara | Tarime | 201 | 8 | Tanzania |
157 | 25/02/2014 | Tarime | Ganako | 349 | 11 | Tanzania |
158 | 26/02/2014 | Ganako | Arusha | 178 | 5 | Tanzania |
159 | 27/02/2014 | Arusha | Dar es Salaam | 675 | 12 | Tanzania |
160 | 28/02/2014 | Free Day | - | - | - | Tanzania |
161 | 1/3/2014 | Free Day | - | - | - | Tanzania |
162 | 2/3/2014 | Dar es Salaam | Mbeya | 812 | 14 | Tanzania |
163 | 3/3/2014 | Mbeya | Mzuzu | 374 | 9 | Malawi |
164 | 4/3/2014 | Mzuzu | Lilongwe | 431 | 10 | Malawi |
165 | 5/3/2014 | Lilongwe | Lusaka | 717 | 15 | Zambia |
166 | 6/3/2014 | Free Day | - | - | - | Zambia |
167 | 7/3/2014 | Lusaka | Livingstone | 530 | 8 | Zambia |
168 | 8/3/2014 | Livingstone | Bulawayo | 442 | 10 | Zimbabwe |
169 | 9/3/2014 | Bulawayo | Johannesburg | 866 | 12 | South Africa |
170 | 10/3/2014 | Free Day | - | - | - | South Africa |
171 | 11/3/2014 | Johannesburg | Port Elizabeth | 1139 | 14 | South Africa |
172 | 12/3/2014 | Port Elizabeth | Knysna | 315 | 8 | South Africa |
173 | 13/03/2014 | Knysna | Cape Town | 548 | 11 | South Africa |
174 | 14/03/2014 | Free Day | - | - | - | South Africa |
175 | 15/03/2014 | Free Day | - | - | - | South Africa |
176 | 16/03/2014 | Cape Town | Plettenberg Bay | 700 | 7 | South Africa |
177 | 17/03/2014 | Plettenberg Bay | Kariega Game Reserve | 550 | 5 | South Africa |
178 | 18/03/2014 | Free Day | - | - | - | South Africa |
179 | 19/03/2014 | Kariega Game Reserve | Knysna | 620 | 6 | South Africa |
180 | 20/03/2014 | Free Day | - | - | - | South Africa |
181 | 21/03/2014 | Knysna | Cape Town | 1000 | 12 | South Africa |
182 | 22/03/2014 | Free Day | - | - | - | South Africa |
183 | 23/03/2014 | Free Day | - | - | South Africa | |
184 | 24/03/2014 | Cape Town (Fly) | New Delhi | - | - | India |
LEG FOUR – South America
Total Distance 16,159 km, 313 hr
Day | Date | From | To | Distance (Km) | Driving Time (Hr) | Country |
235 | 14/05/2014 | New Delhi (Fly) | Buenos Aires | - | - | Argentina |
236 | 15/05/2014 | Free Day | - | - | - | Argentina |
237 | 16/05/2014 | Free Day | - | - | - | Argentina |
238 | 17/05/2014 | Free Day | - | - | - | Argentina |
239 | 18/05/2014 | Buenos Aires | Bahia Blanca | 699 | 10 | Argentina |
240 | 19/05/2014 | Bahia Blanca | Puerto Madryn | 710 | 9 | Argentina |
241 | 20/05/2014 | Puerto Madryn | San Julian | 859 | 16 | Argentina |
242 | 21/05/2014 | San Julian | Ushuaia | 1128 | 15 | Argentina |
243 | 22/05/2014 | Free Day | - | - | - | Argentina |
244 | 23/05/2014 | Ushuaia | Rio Gallegos | 444 | 13 | Argentina |
245 | 24/05/2014 | Rio Gallegos | El Calafate | 455 | 10 | Argentina |
246 | 25/05/2014 | El Calafate | Rio Mayo | 796 | 12 | Argentina |
247 | 26/05/2014 | Rio Mayo | Osorno | 908 | 15 | Chile |
248 | 27/05/2014 | Osorno | Santiago | 940 | 12 | Chile |
249 | 28/05/2014 | Free Day | - | - | - | Chile |
250 | 29/05/2014 | Free Day | - | - | - | Chile |
251 | 30/05/2014 | Santiago | Copiapo | 864 | 12 | Chile |
252 | 31/05/2014 | Copiapo | Antofagasta | 557 | 6 | Chile |
253 | 1/6/2014 | Antofagasta | San Pedro de Atacama | 308 | 7 | Chile |
254 | 2/6/2014 | San Pedro de Atacama | Calama | 64 | 3 | Chile |
254 | 2/6/2014 | Calama | San Pedro de Atacama | 63 | 3 | Chile |
255 | 3/6/2014 | San Pedro de Atacama | Villamar Village | 218 | 11 | Bolivia |
256 | 4/6/2014 | Villamar Village | Uyuni | 2 | 5 | Bolivia |
257 | 5/6/2014 | Uyuni | La Paz | 611 | 16 | Bolivia |
258 | 6/6/2014 | La Paz | Death Road Coroico | 65 | 6 | Bolivia |
258 | 6/6/2014 | Death Road Coroico | La Paz | 65 | 2 | Bolivia |
259 | 7/6/2014 | La Paz | Desaguadero | 118 | 5 | Bolivia |
259 | 7/6/2014 | Desaguadero | Cusco | 524 | 6 | Peru |
260 | 8/6/2014 | Free Day | - | - | - | Peru |
261 | 9/6/2014 | Cusco | Machu Picchu | 225 | 6 | Peru |
262 | 10/6/2014 | Machu Picchu | Lima | 1292 | 26 | Peru |
263 | 11/6/2014 | Free Day | - | - | - | Peru |
264 | 12/6/2014 | Lima | Chiclayo | 768 | 14 | Peru |
265 | 13/06/2014 | Chiclayo | Tumbes | 448 | 6 | Peru |
266 | 14/06/2014 | Tumbes | Zarumilla | 83 | 3 | Peru |
266 | 14/06/2014 | Zarumilla | Riobamba | 356 | 7 | Ecuador |
267 | 15/06/2014 | Riobamba | Quito | 203 | 4 | Ecuador |
268 | 16/06/2014 | Quito | Mitad del Mundo | 30 | 2 | Ecuador |
268 | 16/06/2014 | Maitas del Mundo | Quito | 46 | 5 | Ecuador |
269 | 17/06/2014 | Quito | Rumichaca Border | 254 | 5 | Ecuador |
269 | 17/06/2014 | Ipiales | Popayan | 327 | 7 | Colombia |
270 | 18/06/2014 | Popayan | Bogota | 600 | 16 | Colombia |
271 | 19/06/2014 | Bogota (Fly) | New Delhi | - | - | India |
311 | 29/07/2014 | New Delhi (Fly) | Bogota | - | - | Colombia |
312 | 30/07/2014 | Bogota | Cartagena | 1129 | 18 | Colombia |
313 | 31/07/2014 | Free Day | - | - | - | Colombia |
314 | 1/8/2014 | Free Day | - | - | - | Colombia |
315 | 2/8/2014 | Free Day | - | - | - | Colombia |
316 | 3/8/2014 | Cartagena (Fly) | Panama City | - | - | Panama |
LEG FIVE – North America
Total Distance 25,621 KM, 441 HR
Day | Date | From | To | Distance (km) | Driving Time (Hr) | Country |
317 | 4/8/2014 | Free Day | - | - | - | Panama |
318 | 5/8/2014 | Free Day | - | - | - | Panama |
319 | 6/8/2014 | Free Day | - | - | - | Panama |
320 | 7/8/2014 | Free Day | - | - | - | Panama |
321 | 8/8/2014 | Colon | Panama - Costa Rica Border | 553 | 9 | Panama |
322 | 9/8/2014 | Panama - Costa Rica Border | Liberia | 570 | 5 | Costa Rica |
323 | 10/8/2014 | Liberia | Leon | 350 | 12 | Nicaragua |
324 | 11/8/2014 | Leon | Guasaule Border | 114 | 2 | Nicaragua |
324 | 11/8/2014 | Guasaule Border | El Salvador Border | 123 | 2 | Honduras |
325 | 12/8/2014 | El Salvador Border | Guatemala Border | 5 | 9 | El Salvador |
325 | 12/8/2014 | Guatemala Border | Jutiapa | 20 | 1 | Guatemala |
326 | 13/08/2014 | Jutiapa | Tecun Uman Border | 334 | 7 | Guatemala |
326 | 13/08/2014 | Ciudad Hidalgo Border | Mexico City | 1152 | 21 | Mexico |
327 | 14/08/2014 | Free Day | - | - | - | Mexico |
328 | 15/08/2014 | Free Day | - | - | - | Mexico |
329 | 16/08/2014 | Mexico City | Matamoros Border | 1033 | 14 | Mexico |
329 | 16/08/2014 | Brownsville Border | Houston | 550 | 8 | USA |
330 | 17/08/2014 | Free Day | - | - | - | USA |
331 | 18/08/2014 | Houston | Las Vegas | 2565 | 36 | USA |
333 | 20/08/2014 | Las Vegas | Los Angeles | 504 | 6 | USA |
334 | 21/08/2014 | Los Angeles | Dublin | 754 | 14 | USA |
335 | 22/08/2014 | Free Day | - | - | - | USA |
336 | 23/08/2014 | Dublin | Seattle | 1409 | 16 | USA |
337 | 24/08/2014 | Seattle | Surrey | 278 | 5 | Canada |
338 | 25/08/2014 | Surrey | Cache Creek | 395 | 13 | Canada |
339 | 26/08/2014 | Cache Creek | Whitehorse | 2160 | 38 | Canada |
340 | 27/08/2014 | Whitehorse | - | - | - | Canada |
341 | 28/08/2014 | Whitehorse | Fairbanks | 946 | 15 | USA |
342 | 29/08/2014 | Fairbanks | Coldfoot | 407 | 8 | USA |
343 | 30/08/2014 | Coldfoot | Deadhorse | 397 | 8 | USA |
343 | 30/08/2014 | Deadhorse | Fairbanks | 804 | 10 | USA |
344 | 1/9/2014 | Fairbanks | Anchorage | 597 | 16 | USA |
345 | 2/9/2014 | Anchorage | Fort St. John | 2455 | 32 | Canada |
347 | 4/9/2014 | Fort St. John | Hinton | 515 | 10 | Canada |
348 | 5/9/2014 | Hinton | Calgary | 539 | 9 | Canada |
349 | 6/9/2014 | Calgary | - | - | - | Canada |
350 | 7/9/2014 | Calgary | Livingston | 843 | 12 | USA |
351 | 8/9/2014 | Livingston | Omaha | 2014 | 40 | USA |
353 | 10/9/2014 | Omaha | - | - | - | USA |
354 | 11/9/2014 | Omaha | Kansas City | 328 | 4 | USA |
355 | 12/9/2014 | Kansas City | Collierville | 795 | 10 | USA |
356 | 13/09/2014 | Collierville | Nashville | 416 | 10 | USA |
357 | 14/09/2014 | Nashville | Lansdale | 1332 | 36 | USA |
359 | 16/09/2014 | Free Day | - | - | - | USA |
360 | 17/09/2014 | Lansdale | New York City | 364 | 3 | USA |
361 | 18/09/2014 | Free Day | - | - | - | USA |
362 | 19/09/2014 | Free Day | - | - | - | USA |
363 | 20/09/2014 | Free Day | - | - | - | USA |
364 | 21/09/2014 | Free Day | - | - | - | USA |
365 | 22/09/2014 | New York City (Fly) | New Delhi | - | - | India |
LEG SIX – Europe
Total Distance 11,197 km, 197 hr
Day | Date | From | To | Distance (km) | Driving Time (Hr) | Country |
389 | 16/10/2014 | New Delhi (Fly) | London | - | - | United Kingdom |
390 | 17/10/2014 | Free Day | - | - | - | United Kingdom |
391 | 18/10/2014 | London | Kinross | 945 | 14 | United Kingdom |
392 | 19/10/2014 | Kinross | Portree | 377 | 10 | United Kingdom |
393 | 20/10/2014 | Portree | John O' Groats | 358 | 9 | United Kingdom |
394 | 21/10/2014 | John O' Groats | Watford | 1249 | 17 | United Kingdom |
395 | 22/10/2014 | Free Day | - | - | - | United Kingdom |
396 | 23/10/2014 | Free Day | - | - | - | United Kingdom |
397 | 24/10/2014 | Free Day | - | - | - | United Kingdom |
398 | 25/10/2014 | Watford | Port of Dover (Border) | 194 | 4 | United Kingdom |
398 | 25/10/2014 | Calais | Paris | 287 | 3 | France |
399 | 26/10/2014 | Paris | Antwerp | 360 | 11 | Belgium |
400 | 27/10/2014 | Antwerp | Amsterdam | 242 | 4 | Netherlands |
401 | 28/10/2014 | Amsterdam | Venice | 1545 | 28 | Italy |
402 | 29/10/2014 | Free Day | - | - | - | Italy |
403 | 30/10/2014 | Venice | Zagreb | 398 | 11 | Croatia |
404 | 31/10/2014 | Zagreb | Vienna | 372 | 5 | Austria |
404 | 31/10/2014 | Vienna | Prague | 289 | 4 | Czech Republic |
405 | 1/11/2014 | Prague | Riga | 1802 | 28 | Latvia |
407 | 3/11/2014 | Riga | Tokarnia | 855 | 13 | Poland |
408 | 4/11/2014 | Tokarnia | Budapest | 509 | 12 | Hungary |
409 | 5/11/2014 | Budapest | Drobela | 509 | 8 | Romania |
410 | 6/11/2014 | Drobela | Edirne | 680 | 12 | Turkey |
411 | 7/11/2014 | Edirne | Istanbul | 226 | 4 | Turkey |
412 | 8/11/2014 | Istanbul (Fly) | New Delhi | - | - | India |
Follow Us